
Location: 439 Aquaduct Dr E Brooks, AB.
Mail: P.O. Box 489 Brooks, AB T1R-1B5
Phone# 403-362-3444
| GMS IRRIGATED PASTURE MIX | GMS DRYLAND PASTURE MIX | |||||||
| 35% | Fleet Meadow Bromegrass | 30% | Fleet Meadow Bromegrass | |||||
| 35% | Tall Fescue | 25% | Pubescent Wheatgrass | |||||
| 15% | HPS Brand Smooth Brome | 25% | Tall Fescue | |||||
| 10% | Kentucky Bluegrass | 15% | Slender Wheatgrass | |||||
| 5% | Timothy | 5% | Spredor 4 Alfalfa | |||||
| GMS Alfalfa maybe substituted for the Timothy | ||||||||
| GMS HAY MIXTURE | ||||||||
| 70% | GMS Brand Alfalfa | |||||||
| GMS PRAIRIE MIXTURE | 20% | HPS Brand Smooth Brome | ||||||
| 30% | Western Wheatgrass | 10% | HPS Brand Timothy | |||||
| 25% | Pubescent Wheatgrass | |||||||
| 20% | Green Needle Grass | GMS LAWN MIXTURE | ||||||
| 20% | Slender Wheatgrass | 60% | Creeping Red Fescue | |||||
| 5% | Sheeps Fescue | 35% | Kentucky Bluegrass | |||||
| 5% | Annual Ryegrass | |||||||
| EID DRYLAND PASTURE MIX | ||||||||
| 35% | Kirk Crested Wheatgrass | EID RECLAMATION MIXTURE | ||||||
| 20% | Northern Wheatgrass | 25% | Northern Wheatgrass | |||||
| 20% | Fleet Meadow Bromegrass | 25% | Green Needle Grass | |||||
| 10% | Green Needle Grass | 15% | Junegrass | |||||
| 10% | Pubescent Wheatgrass | 10% | Slender Wheatgrass | |||||
| 5% | Spredor 4 Alfalfa | 10% | Bluegrama | |||||
| 10% | Needle & Thread Grass | |||||||
| EID IRRIGATED PASTURE MIX | 5% | Sheeps Fescue | ||||||
| 30% | Fleet Meadow Bromegrass | |||||||
| 30% | Tall Fescue | |||||||
| 20% | Orchardgrass | GMS ALKALI MIXTURE | ||||||
| 10% | Slender Wheatgrass | 30% | Altai Wild Rye | |||||
| 10% | Kentucky Bluegrass | 30% | Tall Wheatgrass | |||||
| 30% | Slender Wheatgrass | |||||||
| CROWN MIXTURE | 10% | Halo Alfalfa | ||||||
| 30% | Northern Wheatgrass | Alkali Grass may be substituted for the Halo Alfalfa | ||||||
| 30% | Western Wheatgrass | |||||||
| 25% | Green Needle Grass | |||||||
| 15% | Bluegrama | |||||||
| Junegrass may be substituted for the Bluegrama | ||||||||
|
SPECIAL ARES MIXTURE |
||||||||
| LOAMY MIXTURE | SANDY MIXTURE | |||||||
| 25% | Northern Wheatgrass | 25% | Indian Ricegrass | |||||
| 20% | Green Needle Grass | 20% | Canada Wild Rye | |||||
| 20% | Slender Wheatgrass | 15% | Prairie Sand Reed | |||||
| 20% | Western Wheatgrass | 10% | Sand Drop Seed | |||||
| 10% | Junegrass | 10% | Green Needle Grass | |||||
| 5% | Needle & Thread Grass | 10% | Northern Wheatgrass | |||||
| 10% | Needle & Thread Grass | |||||||
| SOLONETZIC CLAY | ||||||||
| 45% | Western Wheatgrass | SPECIAL AREAS SALINE MIX | ||||||
| 30% | Junegrass | 25% | Western Wheatgrass | |||||
| 10% | Northern Wheatgrass | 25% | Slender Wheatgrass | |||||
| 10% | Green Needle Grass | 25% | Alkali Grass | |||||
| 5% | Needle & Thread Grass | 25% | Tufted Hairgrass | |||||
All Highlighted Items are in Inventory @ Gold Medal Seeds Ltd
CUSTOM BLENDED MIXES TO YOUR SPECIFICATIONS ARE AVAILABLE
MIXTURES NOT HIGHTLIGHTED ARE DONE AS CUSTOM MIXTURES
A MINIMUM $5.00 OR $0.10 PER POUND BLENDING CHARGE APPLIES
NO RETURNS ON CUSTOM MIXTURES.